iPhone 18 Pro
- Apple A20 Pro
- iOS 27, -
- 4056 mAh - Nano SIM model, 4288 mAh - eSIM only model, Wired, PD3.2, AVS, 50% in 15 min
17
Dilihat
Spesifikasi Lengkap iPhone 18 Pro
| Umum | |
|---|---|
| Tanggal Peluncuran | 9 September 2026 |
| Status | Tersedia |
| Sistem Operasi | iOS 27 |
| Antarmuka | - |
| Jaminan Pembaruan OS | - |
| Hardware | |
| Chipset | Apple A20 Pro |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM & Memori | 12GB/25GGB, 12GB/512GB, 12GB/1TB, 12GB/2TB |
| Tipe RAM | NVMe |
| Layar Utama | |
| Panel | LTPO Super Retina XDR OLED |
| Ukuran | 6.3 Inci |
| Resolusi | 1206 x 2622 px |
| Kepadatan Piksel | ~460 ppi |
| Refresh Rate | 120Hz |
| Kecerahan Maksimum | 3000 nits |
| Desain | |
| Dimensi | 150 x 71.9 x 8.8 mm |
| Berat | 211 g |
| Material | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Ketahanan | IP68 |
| Pilihan Warna | Black, Silver, Glacier, Burgundy |
| Kamera Utama | |
| Jumlah Kamera | 3 |
| Konfigurasi | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Fitur | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Resolusi Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Kamera Depan | |
| Jumlah Kamera | 1 |
| Konfigurasi | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Fitur | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Resolusi Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Baterai | |
| Kapasitas | 4056 mAh - Nano SIM model, 4288 mAh - eSIM only model |
| Tipe Baterai | Li-Ion |
| Pengisian Daya Cepat | Wired, PD3.2, AVS, 50% in 15 min |
| Pengisian Nirkabel | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Pengisian Nirkabel Balik | 4.5W reverse wired |
| Konektivitas | |
| Slot SIM | 2 |
| Tipe SIM | Nano-SIM |
| eSIM | Ya |
| Dukungan Jaringan | 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | Ya |
| NFC | Ya |
Disclaimer: Informasi yang tercantum di atas mungkin tidak sepenuhnya akurat. Silakan hubungi kami jika menemukan kesalahan.
