iPhone Duo
- Apple A20 Pro
- iOS 27, -
- -, Wired, PD3.2, AVS, 50% in 20 min
93
Dilihat
Spesifikasi Lengkap iPhone Duo
| Umum | |
|---|---|
| Tanggal Peluncuran | 9 September 2026 |
| Status | Tersedia |
| Sistem Operasi | iOS 27 |
| Antarmuka | - |
| Hardware | |
| Chipset | Apple A20 Pro |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM & Memori | 12GB/256GB, 12GB/512GB, 12GB/1TB, 12GB/2TB |
| Layar Utama | |
| Panel | LTPO Super Retina XDR OLED |
| Ukuran | 7.6 Inci |
| Resolusi | 1878 x 2670 px |
| Kepadatan Piksel | ~430 ppi |
| Refresh Rate | 120Hz |
| Kecerahan Maksimum | 3000 nits |
| Layar Tambahan | |
| Panel | LTPO Super Retina XDR OLED |
| Ukuran | 5.4 Inci |
| Resolusi | 1398 x 2034 px |
| Kepadatan Piksel | 460 ppi |
| Refresh Rate | 120Hz |
| Kecerahan Maksimum | 3000 nits |
| Desain | |
| Dimensi | Unfolded: 117.8 x 164.6 x 5.2 mm, Folded: 117.8 x 84.1 x 11.3 mm |
| Berat | 254 g |
| Material | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Ketahanan | IP68 |
| Pilihan Warna | Night Sky, Star White |
| Kamera Utama | |
| Jumlah Kamera | 2 |
| Konfigurasi | 48 MP, f/1.6, 26mm (wide), 1/1.28", 1.22µm, PDAF, sensor-shift OIS (gen2) 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Resolusi Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Kamera Depan | |
| Jumlah Kamera | 1 |
| Konfigurasi | XX MP under display camera, f/1.8, 1080p@30/60fps video |
| Fitur | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Resolusi Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Kamera Lainnya | |
| Jumlah Kamera | 1 |
| Konfigurasi | 12 MP multi-aspect, f/2.2, (wide), AF |
| Fitur | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Resolusi Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Baterai | |
| Kapasitas | - |
| Tipe Baterai | Li-Ion |
| Pengisian Daya Cepat | Wired, PD3.2, AVS, 50% in 20 min |
| Pengisian Nirkabel | 25W wireless MagSafe/Qi2, 50% in 30 min |
| Konektivitas | |
| Slot SIM | 2 |
| Tipe SIM | eSIM |
| eSIM | Ya |
| Dukungan Jaringan | 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | Ya |
| NFC | Ya |
Disclaimer: Informasi yang tercantum di atas mungkin tidak sepenuhnya akurat. Silakan hubungi kami jika menemukan kesalahan.
